| 179 Lansdowne Street, Southampton - $179,900 | |||||
|
Mortgage Calculator |
|
||||
| View Property | |||||
|
|
|
|||
|
|
|
|||
| Details | |||||
|
|||||
| Room Information | |||||
| Living Room | 9'6 X 19'3 | ||||
| Family Room | 10'2 X 13'1 | ||||
| Kitchen | 9'6 X 13' | ||||
| Laundry Room | 8' X 9'6 | ||||
| Master Bedroom | 8'6 X 9'11 | ||||
| Bedroom 2 | 8' X 9'10 | ||||
| Description | |||||
|
This home or cottage is located on a quiet street just a short stroll to the sandy beach & downtown. Features include refinished wood floors in living room, hall & bedrooms, newer carpet in family room & porch, fresh paint & updated bath. This "little gem" is in move-in condition, call for your viewing today! |
|||||